| Dictionary/Criterion | Oxford Advanced Learners Dictionary | Oxford English Dictionary | Duden Deutsche Rechtschreibung | Longman Pronunciation Dictionary | Collins German dictionary | en.wikipedia.org | en.wiktionary.org | www.beolingus.de | IATE (iate.europa.eu) |
|---|---|---|---|---|---|---|---|---|---|
| Required language/controlled vocabulary | English/3500 words | English/na | German/na | English | English or German | English, available in other languages In independent projects/na | English/na | English or German | One of 24 EU languages |
| Writing system/Pronunciation | Latin/IPA | Latin/na | Latin/na | Latin/IPA | Latin/IPA | Latin/na | Latin/na | Latin/idiosyncratic transcription system | standard script of the languages, most Latin/na |
| User Model | Some knowledge of English, used for definitions, syntactic use, orthography, some pronunciation | References for a word in literature | Principles of German orthography required to create hypothesis | Only for pronunciation, orthography has to be clear | Orthography of source language, disambiguation of homonyms requires knowledge of target language | Advanced knowledge of English | Advanced knowledge of English | Orthography of source language, disambiguation of homonyms requires knowledge of target language | Fluency in source and target language, some experience of subject fields or time to get into subject field |
| Authors | List of editors but no authorship for individual articles. | List of editors but no authorship for individual articles. | Reference to an editorial board, but no authorship for individual articles. | John C. Wells, qualification given | List of editors but no authorship for individual articles. | Every article has an editorial history: all contributors are listed in the order of participation. Some authors use pseudonyms; characterization of some authors and clear names available. | Every article has an editorial history: all contributors are listed in the order of participation. Real names available for most contributors; contributor characterization available. | List of contributors without profile | Technical translators of European institutions, not explicitly mentioned |
| Age of article | na (only publishing date of book) | na (only publishing date of book) | na (only publishing date of book) | na (only publishing date of book) | na (only publishing date of book) | Available with date and time in the editing history of each article | Available with date and time in the editing history of each article | na | na |
| Languages included | en | en | de | en | de/en | en | en | de/en, others available | official languages of the EU, currently 24 languages |
| Number of Articles as given by the source (online sources accessed: 2008-07-16 about 11 am, GMT) | about 63000 | about 130,000 | 280,000 | 2,458,045 | 859,654 | about 8.4 million headwords | |||
| Amazon.com sales rank/as of July 16th 2008 (hardcover if available) | PB 131,921 | 189,588 | 6,535,371 | 298,303 | 1,608,142 | na | na | na | na |
| Orthography | Transcription | POS | Definition 1 | Usage examples | ... |
| unit | /juː nɪ t/ | n | a single thing, person or group that is complete in itself, although it can be part of sth larger | a family unit |
unit, /juː nɪ t/, n, a single thing, person or group that is complete in itself, although it can be part of sth larger, a family unit
According to Saussure's 'dyadic' (two-part) model of the sign, each sign is composed of:
The relation between signifier and signified is arbitrary, nevertheless a community must have a sort of agreement to be able to communicate with each other. Where this does not happen there are different languages.
Concepts are an abstract construct. They are intended for referring to the mental image of something rather then the concrete object "in the world". As the mental image may not be constant for every person (see for example the Sapir-Whorf hypothesis), concepts are only used in discussions and the concrete reference to the real world may be argued about.
There is another dimension, illustrated by the semiotic triangle, it is the dimension of perception.
The semiotic triangle expresses the difference in the perception of the concept and the concept itself.
All: a term (definiendum) is defined.
The distinction between polysems and homonyms is not easy in some cases. When in doubt they are distinguished by their etymology (if they are derived from the same word they are polysems, if they are derived from two different words they are homonyms).
Derivation is the process of adding a morpheme to a base by which the meaning and/or wordclass of the base changes
| BASE | Derived | Meaning |
|---|---|---|
| Xerox (the company) | to xerox | make a photocopy |
| thread | to thread | to put a thread through the eye of needle; can also be used metaphorically |
| house | to house | to shelter someone or something |
| bottle | to bottle | to fill something into a bottle |
The following do not exist in English and arguably in German only, but in other languages
| Original | Then | I | must | be | thy | lady: | but | I | know |
|---|---|---|---|---|---|---|---|---|---|
| Gloss | then | I | will | be | your | wife | but | I | know |
| Gloss (German) | dann | ich | muss | sein | deine | Dame | aber | ich | weiß |
| POS | DP | PP | Aux | V | Possessive Pron | N | Conj | PP | V |
| "Translation" | If you say you are my husband, then it sounds logical to me that I am your wife. | ||||||||